Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Miracles | JOKA | 117.12 | 60.58 |   | 56.54 | 7.00 | 6.88 | 7.42 | 7.04 | 7.00 | 0.00 | #11 |
2 | Musketeers | HL | 114.10 | 57.62 |   | 56.48 | 6.88 | 6.88 | 7.17 | 7.29 | 7.08 | 0.00 | #12 |
3 | Team Mystique | HSK | 113.66 | 58.98 |   | 54.68 | 6.67 | 6.63 | 6.96 | 7.08 | 6.83 | 0.00 | #9 |
4 | Team Fintastic | HTK | 108.59 | 55.50 |   | 56.09 | 7.21 | 6.88 | 6.63 | 7.33 | 7.00 | 3.00 | #10 |
5 | Reflections | ETK | 104.58 | 53.92 |   | 50.66 | 6.25 | 6.00 | 6.50 | 6.58 | 6.33 | 0.00 | #1 |
6 | Ice Steps | EVT | 102.55 | 54.74 |   | 49.81 | 6.29 | 6.08 | 6.13 | 6.46 | 6.17 | 2.00 | #5 |
7 | Stella Polaris | OLK | 100.08 | 53.56 |   | 46.52 | 5.79 | 5.54 | 6.08 | 5.92 | 5.75 | 0.00 | #3 |
8 | Ice Fusion | KULS | 97.01 | 51.39 |   | 45.62 | 5.79 | 5.38 | 5.88 | 5.88 | 5.58 | 0.00 | #8 |
9 | Golden Blades | TAPPA | 84.40 | 42.54 |   | 41.86 | 5.33 | 5.08 | 5.25 | 5.46 | 5.04 | 0.00 | #7 |
10 | Sun City Swing | VG-62 | 80.09 | 39.48 |   | 42.61 | 5.13 | 5.13 | 5.00 | 5.83 | 5.54 | 2.00 | #6 |
11 | Team Estreija | LTL | 72.41 | 36.45 |   | 38.96 | 4.88 | 4.71 | 4.83 | 5.21 | 4.71 | 3.00 | #2 |
12 | Ice Diamonds | JYTLS | 67.12 | 30.97 |   | 36.15 | 4.38 | 4.25 | 4.63 | 4.75 | 4.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24.2.2008 17:41