Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | HTK | 79.32 | 45.25 |   | 34.07 | 8.63 | 8.17 | 8.71 | 8.50 | 8.58 | 0.00 | #4 |
2 | Marigold IceUnity | HL | 78.40 | 44.99 |   | 33.41 | 8.21 | 7.92 | 8.50 | 8.50 | 8.63 | 0.00 | #3 |
3 | Team Unique | HSK | 76.07 | 44.37 |   | 31.70 | 7.88 | 7.63 | 8.21 | 7.88 | 8.04 | 0.00 | #2 |
4 | Energetics | ETK | 64.87 | 37.87 |   | 27.00 | 6.79 | 6.50 | 6.92 | 6.75 | 6.79 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24.2.2008 17:41