Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | HTK | 142.48 | 75.35 |   | 68.13 | 8.71 | 8.25 | 8.54 | 8.58 | 8.50 | 1.00 | #4 |
2 | Marigold IceUnity | HL | 142.45 | 74.91 |   | 67.54 | 8.33 | 8.13 | 8.63 | 8.54 | 8.58 | 0.00 | #3 |
3 | Team Unique | HSK | 141.14 | 74.59 |   | 66.55 | 8.13 | 8.04 | 8.58 | 8.38 | 8.46 | 0.00 | #2 |
4 | Energetics | ETK | 118.38 | 64.64 |   | 54.74 | 6.79 | 6.71 | 7.00 | 7.00 | 6.71 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24.2.2008 17:41