Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bela PAPP | HL | 49.18 | 25.64 |   | 23.54 | 4.83 | 4.50 | 4.67 | 4.79 | 4.75 | 0.00 | #5 |
2 | Otto-Eemeli LAAMANEN | MTK | 43.24 | 21.45 |   | 22.79 | 4.67 | 4.42 | 4.33 | 4.79 | 4.58 | 1.00 | #7 |
3 | Samuli TYYSKÄ | HL | 41.61 | 19.85 |   | 21.76 | 4.54 | 4.38 | 4.25 | 4.42 | 4.17 | 0.00 | #10 |
4 | Matthias VERSLUIS | ESJT | 40.89 | 19.30 |   | 21.59 | 4.54 | 4.17 | 4.38 | 4.33 | 4.17 | 0.00 | #1 |
5 | Lasse SÄÄKSLAHTI | JYTLS | 33.12 | 14.37 |   | 18.75 | 3.83 | 3.63 | 3.67 | 3.83 | 3.79 | 0.00 | #9 |
6 | Otto KUMPULAINEN | JTL | 32.01 | 14.13 |   | 17.88 | 3.79 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #4 |
7 | Jussiville PARTANEN | TAPPA | 31.43 | 13.68 |   | 18.75 | 3.88 | 3.54 | 3.79 | 3.79 | 3.75 | 1.00 | #2 |
8 | Ville VÄÄTÄINEN | KUTA | 30.26 | 13.71 |   | 17.55 | 3.54 | 3.38 | 3.38 | 3.79 | 3.46 | 1.00 | #3 |
9 | Filip NORDMAN | HSK | 30.10 | 11.30 |   | 20.80 | 4.42 | 4.04 | 4.08 | 4.13 | 4.13 | 2.00 | #8 |
10 | Martti MANNER | TTK | 29.09 | 12.00 |   | 17.09 | 3.67 | 3.38 | 3.33 | 3.54 | 3.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2007 12:55