Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuli TYYSKÄ | HL | 87.87 | 43.19 |   | 45.68 | 4.79 | 4.46 | 4.54 | 4.63 | 4.42 | 1.00 | #6 |
2 | Bela PAPP | HL | 86.72 | 37.56 |   | 50.16 | 5.04 | 4.83 | 5.08 | 5.13 | 5.00 | 1.00 | #10 |
3 | Otto-Eemeli LAAMANEN | MTK | 80.36 | 35.50 |   | 46.86 | 4.96 | 4.63 | 4.63 | 4.63 | 4.58 | 2.00 | #8 |
4 | Matthias VERSLUIS | ESJT | 78.38 | 30.54 |   | 47.84 | 4.79 | 4.67 | 4.79 | 4.88 | 4.79 | 0.00 | #9 |
5 | Otto KUMPULAINEN | JTL | 76.43 | 36.59 |   | 40.84 | 4.25 | 3.92 | 4.00 | 4.21 | 4.04 | 1.00 | #5 |
6 | Lasse SÄÄKSLAHTI | JYTLS | 71.20 | 29.96 |   | 41.24 | 4.08 | 3.88 | 4.08 | 4.33 | 4.25 | 0.00 | #7 |
7 | Filip NORDMAN | HSK | 70.43 | 28.93 |   | 41.50 | 4.54 | 3.92 | 4.25 | 4.00 | 4.04 | 0.00 | #1 |
8 | Jussiville PARTANEN | TAPPA | 60.08 | 20.90 |   | 40.18 | 4.21 | 3.88 | 3.88 | 4.29 | 3.83 | 1.00 | #3 |
9 | Martti MANNER | TTK | 58.67 | 23.99 |   | 36.68 | 4.00 | 3.58 | 3.63 | 3.67 | 3.46 | 2.00 | #2 |
10 | Ville VÄÄTÄINEN | KUTA | 52.61 | 19.69 |   | 35.92 | 3.71 | 3.58 | 3.29 | 3.88 | 3.50 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2007 12:55