Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura LEPISTÖ | ESJT | 105.74 | 53.59 |   | 52.15 | 6.67 | 6.21 | 6.58 | 6.63 | 6.50 | 0.00 | #4 |
2 | Kiira KORPI | TAPPA | 100.20 | 45.12 |   | 55.08 | 7.25 | 6.46 | 6.75 | 7.08 | 6.88 | 0.00 | #6 |
3 | Susanna PÖYKIÖ | OLK | 91.35 | 39.80 |   | 53.55 | 7.00 | 6.38 | 6.42 | 7.04 | 6.63 | 2.00 | #5 |
4 | Elina VESAMÄKI | ESJT | 77.65 | 34.97 |   | 43.68 | 5.46 | 5.08 | 5.42 | 5.67 | 5.67 | 1.00 | #1 |
5 | Henriikka HIETANIEMI | MTK | 74.43 | 34.90 |   | 39.53 | 5.04 | 4.92 | 4.83 | 5.13 | 4.79 | 0.00 | #2 |
6 | Melisa LÄHDEOJA | RU | 62.81 | 29.02 |   | 34.79 | 4.67 | 4.08 | 4.42 | 4.54 | 4.04 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2007 12:55