Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ari-Pekka NURMENKARI | TTK | 62.74 | 30.86 |   | 31.88 | 6.46 | 5.88 | 6.58 | 6.50 | 6.46 | 0.00 | #5 |
2 | Mikko MINKKINEN | KOOVE | 61.44 | 30.90 |   | 30.54 | 6.25 | 5.75 | 6.25 | 6.08 | 6.21 | 0.00 | #4 |
3 | Valtter VIRTANEN | HSK | 51.34 | 23.71 |   | 27.63 | 5.67 | 5.21 | 5.42 | 5.75 | 5.58 | 0.00 | #3 |
4 | Henry RAUTIAINEN | MTK | 38.11 | 17.61 |   | 21.50 | 4.46 | 4.08 | 4.04 | 4.54 | 4.38 | 1.00 | #2 |
5 | Ossi KANERVO | TTK | 36.02 | 15.51 |   | 20.51 | 4.29 | 3.88 | 4.04 | 4.42 | 3.88 | 0.00 | #1 |
6 | Matias PIISPANEN | TTK | 34.57 | 17.40 |   | 18.17 | 3.83 | 3.63 | 3.50 | 3.88 | 3.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2007 12:55