Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikko MINKKINEN | KOOVE | 110.25 | 51.65 |   | 59.60 | 6.21 | 5.75 | 5.79 | 6.13 | 5.92 | 1.00 | #6 |
2 | Valtter VIRTANEN | HSK | 108.69 | 52.67 |   | 56.02 | 5.96 | 5.13 | 5.71 | 5.75 | 5.46 | 0.00 | #4 |
3 | Ari-Pekka NURMENKARI | TTK | 104.23 | 47.39 |   | 57.84 | 6.21 | 5.38 | 5.50 | 6.04 | 5.79 | 1.00 | #5 |
4 | Henry RAUTIAINEN | MTK | 79.28 | 36.80 |   | 42.48 | 4.50 | 4.08 | 4.08 | 4.58 | 4.00 | 0.00 | #1 |
5 | Ossi KANERVO | TTK | 60.51 | 23.01 |   | 39.50 | 4.33 | 3.63 | 3.79 | 4.33 | 3.67 | 2.00 | #2 |
6 | Matias PIISPANEN | TTK | 48.01 | 18.93 |   | 32.08 | 3.50 | 3.29 | 2.71 | 3.75 | 2.79 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2007 12:55