| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tino OLENIUS | TAPPA | 42.50 | 16.68 |   | 26.82 | 3.75 | 3.56 | 3.56 | 3.69 | 3.31 | 1.00 | #2 |
| 2 | Mikael UIMONEN | EVT | 35.31 | 13.53 |   | 21.78 | 2.94 | 2.88 | 2.75 | 3.13 | 2.81 | 0.00 | #3 |
| 3 | Henri SCHRÖTER | TTK | 33.43 | 11.22 |   | 24.21 | 3.13 | 3.06 | 3.00 | 3.63 | 3.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.3.2008 18:41