| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi TOIVANEN | KULS | 64.43 | 28.56 |   | 35.87 | 4.67 | 4.17 | 4.50 | 4.83 | 4.25 | 0.00 | #6 |
| 2 | Salla JOUKANEN | KTL | 52.36 | 19.15 |   | 33.21 | 4.42 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #7 |
| 3 | Heidi HAVUKAINEN | OTK | 47.45 | 21.59 |   | 25.86 | 3.25 | 2.75 | 3.25 | 3.58 | 3.33 | 0.00 | #5 |
| 4 | Lena HELLBERG | OTK | 41.14 | 16.15 |   | 25.99 | 3.33 | 3.08 | 3.08 | 3.58 | 3.17 | 1.00 | #8 |
| 5 | Laura TYKKYLÄINEN | TTLS | 39.26 | 16.92 |   | 23.34 | 3.42 | 2.58 | 2.67 | 3.17 | 2.75 | 1.00 | #2 |
| 6 | Veera HIRVI | HYTL | 39.13 | 17.40 |   | 21.73 | 3.00 | 2.33 | 2.75 | 2.92 | 2.58 | 0.00 | #3 |
| 7 | Jenni SALO | TTK | 33.55 | 11.95 |   | 23.60 | 3.33 | 2.75 | 2.42 | 3.33 | 2.92 | 2.00 | #1 |
| 8 | Kaisa LAINE | TTLS | 27.70 | 10.77 |   | 16.93 | 2.25 | 2.00 | 1.83 | 2.58 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2007 23:14