Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | HTK | 73.36 | 41.84 |   | 31.52 | 7.95 | 7.60 | 8.00 | 7.85 | 8.00 | 0.00 | #4 |
2 | Marigold IceUnity | HL | 73.12 | 41.64 |   | 31.48 | 7.70 | 7.45 | 8.05 | 8.20 | 7.95 | 0.00 | #2 |
3 | Team Unique | HSK | 66.18 | 37.10 |   | 30.08 | 7.50 | 7.15 | 7.70 | 7.65 | 7.60 | 1.00 | #3 |
4 | Energetics | ETK | 64.38 | 37.46 |   | 26.92 | 6.90 | 6.40 | 6.90 | 6.75 | 6.70 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2007 16:54