Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | HTK | 130.06 | 67.22 |   | 63.84 | 8.20 | 7.70 | 8.05 | 8.00 | 7.95 | 1.00 | #4 |
2 | Team Unique | HSK | 128.96 | 67.96 |   | 62.00 | 7.70 | 7.35 | 7.75 | 8.05 | 7.90 | 1.00 | #1 |
3 | Marigold IceUnity | HL | 128.92 | 67.52 |   | 64.40 | 7.85 | 7.70 | 8.05 | 8.35 | 8.30 | 3.00 | #3 |
4 | Energetics | ETK | 99.58 | 46.90 |   | 53.68 | 6.75 | 6.35 | 6.70 | 7.05 | 6.70 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2007 16:54