Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | HL | 63.94 | 38.26 |   | 25.68 | 6.45 | 6.15 | 6.60 | 6.45 | 6.45 | 0.00 | #11 |
2 | Les Miracles | JOKA | 61.40 | 37.04 |   | 25.36 | 6.40 | 6.10 | 6.65 | 6.25 | 6.30 | 1.00 | #4 |
3 | Ice Steps | EVT | 58.12 | 34.08 |   | 24.04 | 5.90 | 5.65 | 6.40 | 6.00 | 6.10 | 0.00 | #8 |
4 | Team Mystique | HSK | 55.70 | 33.42 |   | 24.28 | 6.15 | 5.80 | 5.85 | 6.40 | 6.15 | 2.00 | #3 |
5 | Reflections | ETK | 54.96 | 33.28 |   | 21.68 | 5.50 | 5.10 | 5.65 | 5.60 | 5.25 | 0.00 | #5 |
6 | Stella Polaris | OLK | 53.36 | 33.84 |   | 19.52 | 4.90 | 4.50 | 5.25 | 5.10 | 4.65 | 0.00 | #6 |
7 | Team Fintastic | HTK | 53.02 | 31.34 |   | 24.68 | 6.50 | 6.05 | 5.75 | 6.40 | 6.15 | 3.00 | #9 |
8 | Sun City Swing | VG-62 | 50.26 | 32.30 |   | 17.96 | 4.55 | 4.15 | 4.60 | 4.75 | 4.40 | 0.00 | #2 |
9 | Golden Blades | TAPPA | 46.40 | 28.56 |   | 17.84 | 4.50 | 4.20 | 4.65 | 4.65 | 4.30 | 0.00 | #1 |
10 | Ice Fusion | KULS | 46.26 | 27.54 |   | 19.72 | 5.10 | 4.80 | 5.30 | 4.70 | 4.75 | 1.00 | #12 |
11 | Team Estreija | LTL | 39.06 | 23.70 |   | 16.36 | 4.15 | 3.80 | 3.95 | 4.55 | 4.00 | 1.00 | #7 |
12 | Ice Diamonds | JYTLS | 33.92 | 19.24 |   | 14.68 | 3.60 | 3.30 | 3.70 | 4.05 | 3.70 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2007 16:54