Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Ice | HL | 48.20 | 18.37 |   | 29.83 | 5.83 | 5.67 | 5.83 | 6.17 | 6.33 | 0.00 | #3 |
2 | Team Panique | HSK | 44.30 | 15.13 |   | 29.17 | 5.75 | 5.42 | 5.83 | 6.17 | 6.00 | 0.00 | #4 |
3 | JääPrinsessat | HTK | 40.35 | 15.67 |   | 25.68 | 4.92 | 4.92 | 5.17 | 5.25 | 5.42 | 1.00 | #7 |
4 | Filiae Retirement | TRT | 38.47 | 16.80 |   | 23.67 | 4.75 | 4.67 | 4.67 | 5.08 | 4.50 | 2.00 | #6 |
5 | All Stars | HL | 36.57 | 14.66 |   | 23.91 | 4.58 | 4.83 | 4.75 | 5.08 | 4.67 | 2.00 | #8 |
6 | Ex-Steps | EVT | 31.68 | 13.43 |   | 21.25 | 4.25 | 4.25 | 4.17 | 4.50 | 4.08 | 3.00 | #5 |
7 | Situations | ETK | 30.13 | 11.97 |   | 18.16 | 3.83 | 3.50 | 3.83 | 3.75 | 3.25 | 0.00 | #1 |
8 | Jäätähdet | HTK | 27.30 | 11.64 |   | 15.66 | 3.25 | 3.00 | 3.08 | 3.33 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.3.2008 20:26