Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel ORJALA | LTL | FIN | 40.89 | 16.11 |   | 24.78 | 3.42 | 3.25 | 3.17 | 3.50 | 3.17 | 0.00 | #4 |
2 | Ilkka KOIVISTOINEN | Koo-V | FIN | 37.16 | 12.27 |   | 25.89 | 3.67 | 3.25 | 3.50 | 3.33 | 3.50 | 1.00 | #2 |
3 | Tuomas TINGANDER | Tappa | FIN | 29.73 | 8.20 |   | 21.53 | 2.75 | 2.50 | 2.75 | 3.17 | 3.17 | 0.00 | #1 |
4 | Niko SOININEN | HTL | FIN | 27.79 | 9.52 |   | 20.27 | 2.92 | 2.67 | 2.33 | 2.83 | 2.75 | 2.00 | #5 |
5 | Otto PAANANEN | VG-62 | FIN | 27.33 | 8.80 |   | 19.53 | 2.67 | 2.42 | 2.58 | 2.67 | 2.67 | 1.00 | #6 |
6 | Juho RÄTTÖ | Junio | FIN | 21.22 | 7.73 |   | 15.49 | 2.08 | 2.00 | 1.83 | 2.33 | 2.08 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1.12.2007 18:08