Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel ORJALA | LTL | 35.84 | 14.82 |   | 22.02 | 3.25 | 2.92 | 2.92 | 2.83 | 2.75 | 1.00 | #4 |
2 | Ilkka KOIVISTOINEN | KOO | 32.45 | 9.06 |   | 24.39 | 3.42 | 3.25 | 3.25 | 3.25 | 3.08 | 1.00 | #3 |
3 | Otto PAANANEN | VG6 | 29.50 | 10.36 |   | 19.14 | 2.50 | 2.67 | 2.33 | 2.75 | 2.50 | 0.00 | #5 |
4 | Niko SOININEN | HTL | 28.85 | 8.96 |   | 21.89 | 3.25 | 2.83 | 2.75 | 2.92 | 2.83 | 2.00 | #6 |
5 | Tuomas TINGANDER | TAP | 27.69 | 7.90 |   | 20.79 | 2.67 | 2.67 | 2.67 | 2.92 | 2.92 | 1.00 | #2 |
6 | Juho RÄTTÖ | HER | 27.36 | 10.96 |   | 17.40 | 2.25 | 2.25 | 2.17 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19.02.2008 18:12