Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Otto-Eemeli LAAMANEN |   | 83.34 | 42.54 |   | 40.80 | 4.35 | 4.05 | 3.95 | 4.20 | 3.85 | 0.00 | #6 |
2 | Matthias VERSLUIS |   | 65.81 | 24.51 |   | 43.30 | 4.40 | 4.25 | 4.10 | 4.60 | 4.30 | 2.00 | #7 |
3 | Lasse SÄÄKSLAHTI |   | 62.52 | 26.02 |   | 37.50 | 3.85 | 3.45 | 3.65 | 4.15 | 3.65 | 1.00 | #3 |
4 | Otto KUMPULAINEN |   | 57.64 | 27.24 |   | 32.40 | 3.50 | 3.20 | 2.95 | 3.55 | 3.00 | 2.00 | #5 |
5 | Jussiville PARTANEN |   | 56.46 | 24.16 |   | 34.30 | 3.60 | 3.40 | 3.20 | 3.70 | 3.25 | 2.00 | #2 |
6 | Filip NORDMAN |   | 54.08 | 18.38 |   | 37.70 | 4.25 | 3.75 | 3.25 | 4.15 | 3.45 | 2.00 | #8 |
7 | Martti MANNER |   | 53.68 | 22.28 |   | 31.40 | 3.70 | 2.95 | 2.90 | 3.45 | 2.70 | 0.00 | #4 |
8 | Vesa PEKKANEN |   | 48.85 | 24.35 |   | 25.50 | 2.80 | 2.25 | 2.40 | 2.90 | 2.40 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 15:44