Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian LAGUS | TTK | 26.65 | 13.95 |   | 12.70 | 3.58 | 3.17 | 3.38 | 4.17 | 4.04 | 0.00 | #4 |
2 | Leo TYKKYLÄINEN | TTLS | 23.27 | 12.70 |   | 10.57 | 3.25 | 2.92 | 2.96 | 3.08 | 2.88 | 0.00 | #3 |
3 | Eero VARTIAINEN | HL | 19.13 | 9.25 |   | 11.88 | 3.38 | 3.25 | 3.04 | 3.92 | 3.58 | 2.00 | #2 |
4 | Erik MARTOMA | KORE | 18.63 | 9.50 |   | 9.13 | 2.75 | 2.29 | 2.58 | 2.92 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.12.2007 17:09