Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Soleil | LTL | 41.83 | 22.20 | 19.63 | 4.00 | 3.75 | 3.88 | 4.25 | 3.75 | 0.00 | #2 | |
2 | CrystalBlades | TAPPA | 40.04 | 20.90 | 19.14 | 4.13 | 3.75 | 3.63 | 4.00 | 3.63 | 0.00 | #3 | |
3 | My Dreams | MTK | 39.09 | 20.20 | 18.89 | 3.75 | 4.00 | 3.63 | 3.88 | 3.63 | 0.00 | #5 | |
4 | Blue Diamonds | JYTLS | 38.64 | 20.00 | 18.64 | 3.63 | 3.63 | 3.88 | 4.00 | 3.50 | 0.00 | #4 | |
5 | Ad Instar | PTL | 31.34 | 13.95 | 18.89 | 4.00 | 3.63 | 3.88 | 3.75 | 3.63 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21.2.2010 16:26