| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockettes | HTK | 152.94 | 77.64 | 75.30 | 9.46 | 9.13 | 9.63 | 9.42 | 9.42 | 0.00 | #3 | |
| 2 | Marigold IceUnity | HL | 148.15 | 73.54 | 74.61 | 9.13 | 9.08 | 9.25 | 9.63 | 9.54 | 0.00 | #4 | |
| 3 | Team Unique | HSK | 141.60 | 68.86 | 72.74 | 8.96 | 8.75 | 9.25 | 9.25 | 9.25 | 0.00 | #1 | |
| 4 | GoldenBlades | TAPPA | 104.45 | 52.32 | 55.13 | 6.88 | 6.42 | 7.04 | 7.04 | 7.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.2.2010 18:48