| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Sympatique | HSK | 35.62 | 16.19 | 19.43 | 3.69 | 3.56 | 4.06 | 4.06 | 4.06 | 0.00 | #12 | |
| 2 | Rainbows | ETK | 35.39 | 16.00 | 19.39 | 3.75 | 3.63 | 4.13 | 4.13 | 3.75 | 0.00 | #7 | |
| 3 | Sun City Sweets | VG-62 | 33.26 | 15.31 | 17.95 | 3.13 | 3.38 | 3.88 | 4.06 | 3.50 | 0.00 | #9 | |
| 4 | Sunlights | HL | 29.33 | 12.69 | 17.14 | 3.38 | 3.19 | 3.38 | 3.63 | 3.56 | 0.50 | #1 | |
| 5 | Mini Dreams | MTK | 28.85 | 13.23 | 15.62 | 2.81 | 2.81 | 3.19 | 3.50 | 3.31 | 0.00 | #3 | |
| 6 | Les Petites Visions | JOKA | 25.35 | 12.52 | 12.83 | 2.38 | 2.19 | 2.63 | 3.00 | 2.63 | 0.00 | #10 | |
| 7 | Sparklin' on the Ice | PORIT | 24.44 | 12.68 | 12.76 | 2.31 | 2.31 | 2.88 | 2.88 | 2.38 | 1.00 | #8 | |
| 8 | Sunbeams | ETK | 22.12 | 10.99 | 11.63 | 2.31 | 2.31 | 2.38 | 2.50 | 2.13 | 0.50 | #5 | |
| 9 | Tähdenlento | ROITA | 22.04 | 11.46 | 11.58 | 2.19 | 2.19 | 2.13 | 2.69 | 2.38 | 1.00 | #2 | |
| 10 | Ice Melody | TTK | 22.01 | 10.88 | 11.63 | 2.50 | 2.06 | 2.31 | 2.38 | 2.38 | 0.50 | #11 | |
| 11 | Team Minette | PARSP | 17.65 | 9.02 | 8.63 | 1.63 | 1.56 | 2.00 | 1.75 | 1.69 | 0.00 | #4 | |
| 12 | Sunflowers | HL | 13.42 | 7.79 | 8.63 | 1.63 | 1.31 | 1.19 | 2.44 | 2.06 | 3.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2010/01/10 16:15