| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlights | HL | 41.73 | 20.22 | 22.51 | 4.19 | 4.38 | 4.69 | 4.81 | 4.44 | 1.00 | #4 | |
| 2 | Team Hysterique | HSK | 38.47 | 18.46 | 21.01 | 4.13 | 4.06 | 4.38 | 4.44 | 4.00 | 1.00 | #1 | |
| 3 | Ice Spirit | ETK | 35.49 | 17.11 | 19.38 | 3.81 | 3.63 | 4.19 | 4.06 | 3.69 | 1.00 | #2 | |
| 4 | Coastline Conquest | VLK | 30.94 | 15.38 | 15.56 | 3.06 | 3.06 | 3.25 | 3.25 | 2.94 | 0.00 | #7 | |
| 5 | Ice Cream | ETK | 29.04 | 15.16 | 14.88 | 3.06 | 2.94 | 3.13 | 3.25 | 2.50 | 1.00 | #5 | |
| 6 | Arctic Ice Stars | ROITA | 28.50 | 14.44 | 15.06 | 2.69 | 2.75 | 3.06 | 3.56 | 3.00 | 1.00 | #8 | |
| 7 | Rockin' on the Ice | PORIT | 24.02 | 13.76 | 13.26 | 2.69 | 2.69 | 2.69 | 2.75 | 2.44 | 3.00 | #3 | |
| 8 | Sun City Sound | VG-62 | 20.84 | 12.96 | 10.88 | 2.25 | 2.06 | 2.19 | 2.44 | 1.94 | 3.00 | #10 | |
| 9 | Dynamic | KTL | 19.18 | 11.50 | 9.68 | 2.00 | 2.06 | 1.81 | 2.00 | 1.81 | 2.00 | #9 | |
| 10 | Blade Paradox | PARSP | 17.75 | 11.36 | 9.39 | 2.00 | 1.88 | 1.88 | 2.00 | 1.63 | 3.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2010/01/10 16:15