| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Panique | HSK | 58.99 | 26.50 | 32.49 | 6.08 | 6.08 | 6.75 | 6.83 | 6.75 | 0.00 | #2 | |
| 2 | Situations | ETK | 47.68 | 23.10 | 24.58 | 4.75 | 4.83 | 5.17 | 5.00 | 4.83 | 0.00 | #1 | |
| 3 | All Stars | HL | 43.63 | 20.47 | 24.16 | 4.58 | 4.75 | 4.83 | 5.17 | 4.83 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2010/01/10 16:15