| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Last Steps | 31.43 | 13.10 | 18.33 | 3.13 | 3.63 | 3.75 | 4.19 | 3.63 | 0.00 | #3 | ||
| 2 | Golden Spirit | 25.58 | 12.08 | 13.50 | 2.81 | 2.63 | 2.94 | 2.56 | 2.56 | 0.00 | #8 | ||
| 3 | Sand Christals | 24.71 | 11.38 | 13.33 | 2.00 | 2.38 | 2.69 | 3.13 | 3.13 | 0.00 | #9 | ||
| 4 | Feminae Aboenses | 24.69 | 11.69 | 15.00 | 2.75 | 3.19 | 3.00 | 3.06 | 3.00 | 2.00 | #4 | ||
| 5 | Team Sirius | 22.13 | 11.37 | 10.76 | 1.81 | 1.94 | 2.13 | 2.63 | 2.25 | 0.00 | #5 | ||
| 6 | Valley Bay Evergreens | 22.11 | 11.67 | 10.44 | 1.81 | 2.19 | 2.25 | 2.19 | 2.00 | 0.00 | #7 | ||
| 7 | Dusty Blades | 21.31 | 11.57 | 9.74 | 1.81 | 1.75 | 2.31 | 2.06 | 1.81 | 0.00 | #10 | ||
| 8 | Jääleidit | 19.47 | 10.72 | 8.75 | 1.50 | 1.56 | 2.00 | 2.25 | 1.44 | 0.00 | #1 | ||
| 9 | Audax | 18.87 | 10.42 | 8.45 | 1.25 | 1.38 | 1.88 | 2.06 | 1.88 | 0.00 | #2 | ||
| 10 | Kaarinaiset | 11.30 | 6.61 | 5.69 | 0.81 | 1.13 | 1.06 | 1.63 | 1.06 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.1.2010 18:43