| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuuli LIPIÄINEN | TTK | 33.56 | 18.10 | 15.46 | 4.25 | 3.25 | 3.83 | 4.17 | 3.83 | 0.00 | #2 | |
| 2 | Hanna JUHOLA | JTL | 32.29 | 17.43 | 14.86 | 4.08 | 3.33 | 3.83 | 3.92 | 3.42 | 0.00 | #7 | |
| 3 | Nina CIBULKA | VLK | 31.70 | 15.90 | 15.80 | 4.00 | 3.58 | 3.83 | 4.17 | 4.17 | 0.00 | #9 | |
| 4 | Jenna PÖRSTI | TTK | 30.41 | 14.93 | 15.48 | 3.92 | 3.58 | 3.75 | 4.17 | 3.92 | 0.00 | #8 | |
| 5 | Salla JOUKANEN | KTL | 28.90 | 15.70 | 13.20 | 3.92 | 3.00 | 3.17 | 3.33 | 3.08 | 0.00 | #10 | |
| 6 | Viivi SJÖBLOM | TL | 26.54 | 15.00 | 11.54 | 2.83 | 2.50 | 2.92 | 3.17 | 3.00 | 0.00 | #6 | |
| 7 | Irina KIRJANEN | JTL | 24.97 | 13.07 | 12.90 | 3.42 | 2.67 | 2.92 | 3.67 | 3.42 | 1.00 | #3 | |
| 8 | Henrietta RECHARDT | TTK | 23.62 | 12.50 | 13.12 | 3.42 | 3.00 | 3.08 | 3.58 | 3.33 | 2.00 | #4 | |
| 9 | Virpi MANNINEN | TL | 22.56 | 10.70 | 12.86 | 3.58 | 2.83 | 3.00 | 3.42 | 3.25 | 1.00 | #5 | |
| 10 | Laura KOSKINEN | TL | 21.84 | 10.50 | 11.34 | 3.08 | 2.50 | 2.67 | 3.25 | 2.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 28.2.2010 16:15