| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | KORE | 45.38 | 19.72 | 25.66 | 3.45 | 3.20 | 3.50 | 3.50 | 3.45 | 0.00 | #1 | |
| 2 | Kasperi RIIHIMÄKI | KEUPA | 42.50 | 19.91 | 22.59 | 2.70 | 2.85 | 3.05 | 3.25 | 3.20 | 0.00 | #3 | |
| 3 | Joel RAATIKAINEN | JYTLS | 35.90 | 12.78 | 23.12 | 3.25 | 3.15 | 2.95 | 3.25 | 2.80 | 0.00 | #4 | |
| 4 | Tero KARHU | KUTA | 26.28 | 9.20 | 18.08 | 2.15 | 2.20 | 2.10 | 3.20 | 2.40 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 14.3.2010 20:33