| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 46.14 | 19.47 | 26.67 | 5.17 | 5.25 | 5.42 | 5.50 | 5.33 | 0.00 | #9 | |
| 2 | Moonlights | HL | 44.28 | 18.53 | 25.75 | 4.83 | 5.17 | 5.17 | 5.33 | 5.25 | 0.00 | #2 | |
| 3 | Ice Confusion | KUL | 40.11 | 17.43 | 23.68 | 4.75 | 4.67 | 4.67 | 4.92 | 4.67 | 1.00 | #5 | |
| 4 | Hot Steps | EVT | 39.33 | 16.17 | 23.16 | 4.50 | 4.50 | 5.00 | 4.58 | 4.58 | 0.00 | #3 | |
| 5 | Chrystal Dreams | MTK | 39.09 | 17.67 | 21.42 | 4.17 | 4.17 | 4.33 | 4.50 | 4.25 | 0.00 | #6 | |
| 6 | Sun City Sound | VG | 36.76 | 15.84 | 20.92 | 4.17 | 4.25 | 4.17 | 4.25 | 4.08 | 0.00 | #4 | |
| 7 | Team Motion | POR | 31.89 | 13.73 | 18.16 | 3.58 | 3.58 | 3.83 | 3.67 | 3.50 | 0.00 | #8 | |
| 8 | Moonshadows | HL | 28.00 | 12.84 | 15.16 | 2.83 | 3.17 | 2.83 | 3.50 | 2.83 | 0.00 | #1 | |
| 9 | Team Somnium | SAI | 25.84 | 12.84 | 13.00 | 2.75 | 2.42 | 2.50 | 2.83 | 2.50 | 0.00 | #7 | |
| 10 | Arctic Ice Stars | ROI | 25.34 | 11.00 | 14.34 | 2.75 | 3.17 | 2.75 | 3.00 | 2.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.1.2011 16:00