| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finettes | HTK | 59.73 | 30.28 | 30.45 | 6.05 | 5.85 | 6.15 | 6.40 | 6.00 | 1.00 | #8 | |
| 2 | Blue Arrows | ETK | 56.43 | 28.08 | 28.35 | 5.45 | 5.45 | 5.60 | 6.05 | 5.80 | 0.00 | #7 | |
| 3 | Valley Bay Synchronics | ESJT | 44.41 | 23.16 | 22.25 | 4.35 | 4.25 | 4.65 | 4.70 | 4.30 | 1.00 | #4 | |
| 4 | Aurora Borealis | OLK | 40.70 | 21.30 | 20.40 | 3.95 | 4.05 | 4.20 | 4.35 | 3.85 | 1.00 | #9 | |
| 5 | Filiae Aboenses | TRT | 39.80 | 21.80 | 20.00 | 3.95 | 3.55 | 3.85 | 4.60 | 4.05 | 2.00 | #6 | |
| 6 | My Dreams | MTK | 36.81 | 18.96 | 18.85 | 3.60 | 3.55 | 3.65 | 4.15 | 3.90 | 1.00 | #2 | |
| 7 | Les Visions | JOKA | 31.76 | 18.06 | 16.70 | 3.50 | 3.15 | 3.25 | 3.50 | 3.30 | 3.00 | #5 | |
| 8 | CrystalBlades | TAPTL | 27.50 | 16.10 | 15.40 | 3.25 | 3.05 | 2.70 | 3.55 | 2.85 | 4.00 | #1 | |
| 9 | Ice Energy | KULS | 25.57 | 12.52 | 13.05 | 2.50 | 2.55 | 2.65 | 3.00 | 2.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.11.2010 10:50