Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hysterique | HSK | 46.38 | 18.30 | 28.08 | 5.50 | 5.42 | 5.75 | 5.83 | 5.58 | 0.00 | #13 | |
2 | Ice Confusion | KULS | 44.08 | 17.76 | 27.32 | 5.33 | 5.25 | 5.33 | 5.83 | 5.58 | 1.00 | #12 | |
3 | Hot Steps | EVT | 43.89 | 17.64 | 26.25 | 5.08 | 5.00 | 5.67 | 5.25 | 5.25 | 0.00 | #1 | |
4 | Moonlights | HL | 42.40 | 15.90 | 28.50 | 5.50 | 5.75 | 5.58 | 6.00 | 5.67 | 2.00 | #9 | |
5 | Star Christals | RAITA | 41.18 | 16.84 | 24.34 | 4.75 | 4.67 | 5.00 | 4.92 | 5.00 | 0.00 | #4 | |
6 | Secret Illusions | LRT | 41.07 | 16.90 | 24.17 | 4.92 | 4.75 | 4.92 | 4.83 | 4.75 | 0.00 | #16 | |
7 | Chrystal Dreams | MTK | 36.39 | 15.23 | 22.16 | 4.50 | 4.08 | 4.67 | 4.58 | 4.33 | 1.00 | #10 | |
8 | Rocking Blades | TAPTL | 36.37 | 16.03 | 20.34 | 4.17 | 3.92 | 4.42 | 4.00 | 3.83 | 0.00 | #6 | |
9 | Sun City Sound | VG | 32.55 | 14.46 | 18.09 | 3.50 | 3.50 | 3.92 | 3.75 | 3.42 | 0.00 | #2 | |
10 | Team Motion | PORIT | 31.98 | 14.90 | 17.08 | 3.17 | 3.08 | 3.50 | 3.75 | 3.58 | 0.00 | #7 | |
11 | Ice Spirit | ETK | 31.78 | 12.77 | 22.01 | 4.42 | 4.25 | 4.25 | 4.67 | 4.42 | 3.00 | #5 | |
12 | Islet Secrets | WATS | 31.52 | 15.03 | 18.49 | 3.75 | 3.58 | 3.83 | 3.75 | 3.58 | 2.00 | #11 | |
13 | Team Février | KOUJT | 28.88 | 12.80 | 17.08 | 3.17 | 3.33 | 3.58 | 3.42 | 3.58 | 1.00 | #8 | |
14 | Moonshadows | HL | 28.29 | 13.37 | 14.92 | 2.83 | 2.83 | 3.17 | 3.17 | 2.92 | 0.00 | #15 | |
15 | Ice Cream | ETK | 27.90 | 12.90 | 16.00 | 3.17 | 3.17 | 3.33 | 3.33 | 3.00 | 1.00 | #14 | |
16 | Primavera | RU | 26.64 | 12.14 | 15.50 | 3.00 | 3.08 | 3.17 | 3.17 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.4.2011 21:49