Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | My Dreams | MTK | 39.47 | 21.79 | 18.68 | 3.56 | 3.56 | 3.75 | 4.06 | 3.75 | 1.00 | #1 | |
2 | Blue Diamonds | JYTLS | 37.90 | 20.84 | 18.06 | 3.25 | 3.50 | 3.50 | 4.00 | 3.81 | 1.00 | #3 | |
3 | Les Visions | JOKA | 37.55 | 20.93 | 16.62 | 3.06 | 3.31 | 3.38 | 3.56 | 3.31 | 0.00 | #4 | |
4 | Ice Energy | KULS | 34.35 | 20.09 | 14.26 | 2.88 | 2.75 | 3.06 | 2.94 | 2.63 | 0.00 | #6 | |
5 | Ice Fantasy | TTK | 33.44 | 16.75 | 16.69 | 3.19 | 3.19 | 3.25 | 3.75 | 3.31 | 0.00 | #2 | |
6 | Ad Instar | PTL | 33.41 | 17.16 | 16.25 | 3.06 | 3.19 | 3.25 | 3.50 | 3.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.4.2011 21:49