StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Hanna KARKULEHTO | KULS |
2 | Elina KUZNETSOVA | KOUJT |
3 | Laura RAUKKO | TTK |
4 | Veera PARTANEN | HTL |
5 | Saara JÄRVINEN | JOKA |
Warm-Up Group 2 | ||
6 | Marianne OJALEHTO | HSK |
7 | Reetta KALLIOVALKAMA | TAPTL |
8 | Anna SMIRNOV | JYTLS |
9 | Matilda HURSKAINEN | TTK |
10 | Niina KINNUNEN | ESJT |
Warm-Up Group 3 | ||
11 | Eveliina HATTULA | RU |
12 | Hanna KIVINIEMI | TAPTL |
13 | Noora PUTKONEN | LL |
14 | Alma SEPPÄLÄ | HL |
15 | Maija HALONEN | HL |
16 | Aino SALMINEN | ML |
Warm-Up Group 4 | ||
17 | Lotta LEMETTI | TTK |
18 | Essi TÖTTERSTRÖM | LTL |
19 | Ida RITAMIES | JTL |
20 | Saara HIRVONEN | JOKA |
21 | Jade RAUTIAINEN | HTK |
22 | Jenna ARVOLA | STR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.3.2011 18:37