| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Panique | HSK | 48.37 | 20.06 | 28.31 | 5.63 | 5.31 | 5.56 | 6.06 | 5.75 | 0.00 | #1 | |
| 2 | Rusty Blades | TAP | 40.24 | 16.80 | 23.44 | 4.50 | 4.50 | 4.63 | 5.06 | 4.75 | 0.00 | #3 | |
| 3 | Filiae Retirement | TRT | 39.85 | 16.53 | 23.32 | 4.75 | 4.50 | 4.75 | 4.69 | 4.63 | 0.00 | #2 | |
| 4 | Ice Confusion | KUL | 33.06 | 14.98 | 19.08 | 3.88 | 3.63 | 3.88 | 4.00 | 3.69 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.1.2012 18:58