| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 60.19 | 1 |
| 2 | Team Dynamique | HSK | 54.15 | 2 |
| 3 | Starlights | HL | 53.95 | 3 |
| 4 | Dream Steps | EVT | 49.12 | 4 |
| 5 | Valley Bay Synchronics | ESJT | 45.79 | 5 |
| 6 | Aurora Borealis | OLK | 44.02 | 6 |
| 7 | Blue Arrows | ETK | 42.29 | 7 |
| 8 | Filiae Aboenses | TRT | 41.59 | 8 |
| 9 | Sun City Synchro | VG-62 | 40.39 | 9 |
| 10 | Blue Diamonds | JYTLS | 39.12 | 10 |
| 11 | CrystalBlades | TAPTL | 36.85 | 11 |
| 12 | Chicas del Amor | RJT | 31.89 | 12 |
Last Update: 27.2.2012 14:24