Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 54.34 | 25.14 | 29.20 | 5.75 | 5.60 | 5.90 | 6.15 | 5.80 | 0.00 | #8 | |
2 | Starlights | HL | 54.10 | 25.20 | 28.90 | 5.70 | 5.70 | 5.95 | 6.00 | 5.55 | 0.00 | #4 | |
3 | Team Dynamique | HSK | 47.85 | 21.60 | 26.25 | 5.10 | 5.05 | 5.30 | 5.60 | 5.20 | 0.00 | #3 | |
4 | Sun City Synchro | VG-62 | 40.33 | 19.28 | 21.05 | 4.30 | 3.90 | 4.50 | 4.35 | 4.00 | 0.00 | #2 | |
5 | CrystalBlades | TAPTL | 35.76 | 16.96 | 18.80 | 3.55 | 3.40 | 3.55 | 4.35 | 3.95 | 0.00 | #5 | |
6 | Aurora Borealis | OLK | 33.62 | 16.52 | 17.10 | 3.25 | 3.30 | 3.50 | 3.85 | 3.20 | 0.00 | #6 | |
7 | Ice Fantasy | TTK | 31.54 | 14.44 | 17.10 | 3.50 | 3.25 | 3.45 | 3.55 | 3.35 | 0.00 | #10 | |
8 | Les Visions | JOKA | 26.10 | 12.70 | 14.40 | 2.80 | 2.80 | 2.95 | 2.95 | 2.90 | 1.00 | #7 | |
9 | My Dreams | MTK | 23.71 | 11.56 | 14.15 | 2.90 | 2.60 | 2.80 | 2.90 | 2.95 | 2.00 | #1 | |
10 | Nummettes | KTK | 22.78 | 10.98 | 12.80 | 2.50 | 2.30 | 2.75 | 2.75 | 2.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.11.2011 17:02