Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sondre ODDVOLL BÖE | NOR | 37.10 | 20.27 | 16.83 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #7 | |
2 | Illya SOLOMIN | SWE | 32.43 | 16.93 | 15.50 | 4.08 | 3.67 | 4.00 | 3.75 | 0.00 | #6 | |
3 | Roman GALAY | FIN | 31.50 | 16.33 | 15.17 | 4.08 | 3.42 | 3.92 | 3.75 | 0.00 | #2 | |
4 | John HALLMAN | SWE | 30.49 | 15.90 | 14.59 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #4 | |
5 | Kasperi RIIHIMÄKI | FIN | 30.24 | 15.24 | 15.00 | 3.83 | 3.67 | 3.92 | 3.58 | 0.00 | #1 | |
6 | Nikolaj MAJOROV | SWE | 28.60 | 13.93 | 14.67 | 3.58 | 3.42 | 4.00 | 3.67 | 0.00 | #10 | |
7 | Mandus THORMAN | SWE | 26.78 | 11.20 | 15.58 | 3.75 | 3.58 | 4.08 | 4.17 | 0.00 | #3 | |
8 | Christianas VOLODINAS | FIN | 23.48 | 12.40 | 12.08 | 3.33 | 2.75 | 3.00 | 3.00 | 1.00 | #9 | |
9 | Daniel TSION | DEN | 20.97 | 8.80 | 12.17 | 3.25 | 2.75 | 3.17 | 3.00 | 0.00 | #5 | |
10 | Henri SCHRÖTER | FIN | 20.08 | 8.67 | 11.41 | 3.00 | 2.83 | 2.75 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.2.2012 15:03