| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre ODDVOLL BÖE | NOR | 63.11 | 32.08 | 32.03 | 4.67 | 4.42 | 5.00 | 4.75 | 1.00 | #10 | |
| 2 | Illya SOLOMIN | SWE | 60.82 | 32.48 | 29.34 | 4.50 | 4.17 | 4.42 | 4.17 | 1.00 | #6 | |
| 3 | Roman GALAY | FIN | 58.65 | 30.75 | 28.90 | 4.58 | 4.08 | 4.58 | 3.75 | 1.00 | #9 | |
| 4 | Mandus THORMAN | SWE | 51.41 | 23.36 | 29.05 | 4.17 | 4.00 | 4.50 | 4.42 | 1.00 | #1 | |
| 5 | Kasperi RIIHIMÄKI | FIN | 47.26 | 22.62 | 25.64 | 4.08 | 3.50 | 3.92 | 3.58 | 1.00 | #7 | |
| 6 | Nikolaj MAJOROV | SWE | 46.89 | 20.69 | 26.20 | 3.83 | 3.67 | 4.08 | 3.83 | 0.00 | #3 | |
| 7 | Daniel TSION | DEN | 43.68 | 19.31 | 25.37 | 3.50 | 3.67 | 4.00 | 3.75 | 1.00 | #2 | |
| 8 | Christianas VOLODINAS | FIN | 40.65 | 19.55 | 22.10 | 3.50 | 2.92 | 3.50 | 3.08 | 1.00 | #5 | |
| 9 | Henri SCHRÖTER | FIN | 39.83 | 18.59 | 22.24 | 3.25 | 3.08 | 3.33 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12.2.2012 15:03