| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Leena KURRI | ISU |
| Technical Controller | Ms. Mona ADOLFSEN | ISU |
| Technical Specialist | Ms. Sara AGNAFORS | ISU |
| Assistant Technical Specialist | Ms. Veronica KROHG | ISU |
| Judge No.1 | Ms. Helle LYNGBERG | DEN |
| Judge No.2 | Ms. Pirjo ELO | FIN |
| Judge No.3 | Mr. Jeroen PRINS | NED |
| Judge No.4 | Ms. Cathrine WESSEL | NOR |
| Judge No.5 | Ms. Laila DAVIDSSON | SWE |
| Data Operator | Ms. Maria MCLEAN | ISU |
| Replay Operator | Ms. Sunna Björk MOGENSEN | ISU |
Last Update: 12.2.2012 15:03