| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juulia TURKKILA | FIN | 47.17 | 24.63 | 22.54 | 5.75 | 5.25 | 5.75 | 5.67 | 5.75 | 0.00 | #5 | |
| 2 | Beata PAPP | FIN | 45.59 | 24.97 | 20.62 | 5.25 | 4.67 | 5.25 | 5.17 | 5.42 | 0.00 | #10 | |
| 3 | Joshi HELGESSON | SWE | 43.60 | 22.26 | 22.34 | 5.83 | 5.17 | 5.50 | 5.75 | 5.67 | 1.00 | #4 | |
| 4 | Isabelle OLSSON | SWE | 42.89 | 22.27 | 20.62 | 5.00 | 4.75 | 5.42 | 5.17 | 5.42 | 0.00 | #7 | |
| 5 | Anne Line GJERSEM | NOR | 42.11 | 23.17 | 18.94 | 5.00 | 4.42 | 4.75 | 4.67 | 4.83 | 0.00 | #6 | |
| 6 | Cecilia TÖRN | FIN | 41.28 | 21.36 | 20.92 | 5.42 | 4.83 | 5.50 | 5.33 | 5.08 | 1.00 | #2 | |
| 7 | Anine RABE | NOR | 40.96 | 22.30 | 18.66 | 5.08 | 4.50 | 4.75 | 4.50 | 4.50 | 0.00 | #9 | |
| 8 | Karina JOHNSON | DEN | 40.39 | 20.87 | 19.52 | 5.08 | 4.67 | 4.75 | 4.83 | 5.08 | 0.00 | #11 | |
| 9 | Camilla GJERSEM | NOR | 39.27 | 21.27 | 18.00 | 4.67 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #1 | |
| 10 | Henriikka HIETANIEMI | FIN | 36.93 | 19.53 | 17.40 | 4.42 | 4.08 | 4.50 | 4.58 | 4.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.2.2012 15:03