| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | KORE | 44.57 | 23.72 | 20.85 | 4.30 | 3.90 | 4.25 | 4.25 | 4.15 | 0.00 | #3 | |
| 2 | Kasperi RIIHIMÄKI | KEUPA | 33.73 | 13.88 | 19.85 | 4.00 | 3.75 | 4.10 | 4.10 | 3.90 | 0.00 | #2 | |
| 3 | Henri SCHRÖTER | TTK | 28.31 | 10.76 | 18.55 | 3.65 | 3.45 | 3.55 | 3.90 | 4.00 | 1.00 | #4 | |
| 4 | Christianas VOLODINAS | LRTL | 27.40 | 12.20 | 16.20 | 3.50 | 3.05 | 3.10 | 3.55 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.3.2012 15:44