| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | KORE | 73.31 | 33.71 | 40.60 | 4.35 | 3.75 | 4.15 | 4.05 | 4.00 | 1.00 | #3 | |
| 2 | Kasperi RIIHIMÄKI | KEUPA | 70.74 | 29.44 | 41.30 | 4.00 | 3.90 | 4.25 | 4.40 | 4.10 | 0.00 | #4 | |
| 3 | Christianas VOLODINAS | LRTL | 58.66 | 25.46 | 33.20 | 3.40 | 3.30 | 3.15 | 3.60 | 3.15 | 0.00 | #1 | |
| 4 | Henri SCHRÖTER | TTK | 55.39 | 19.89 | 37.50 | 3.80 | 3.55 | 3.55 | 4.05 | 3.80 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.3.2012 15:44