| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Conclusion | PORIT | 30.95 | 11.64 | 20.31 | 3.94 | 3.81 | 4.19 | 4.31 | 4.06 | 1.00 | #5 | |
| 2 | Vintage Edges | KAARI | 28.77 | 11.70 | 17.07 | 3.38 | 3.25 | 3.50 | 3.44 | 3.50 | 0.00 | #4 | |
| 3 | Last Steps | EVT | 28.53 | 11.33 | 17.20 | 3.06 | 3.44 | 3.13 | 3.94 | 3.63 | 0.00 | #9 | |
| 4 | Team Antique | HSK | 28.05 | 12.42 | 17.63 | 3.44 | 3.31 | 3.50 | 3.69 | 3.69 | 2.00 | #7 | |
| 5 | Sand Christals | RNK | 27.36 | 10.86 | 16.50 | 3.19 | 3.00 | 3.50 | 3.50 | 3.31 | 0.00 | #8 | |
| 6 | Golden Spirit | STR | 24.70 | 11.25 | 14.45 | 3.00 | 2.75 | 3.44 | 2.63 | 2.63 | 1.00 | #3 | |
| 7 | Fresh Diamonds | JYTLS | 22.63 | 10.63 | 13.00 | 2.38 | 2.50 | 2.81 | 2.81 | 2.50 | 1.00 | #6 | |
| 8 | Islet Silverswans | WATS | 21.60 | 8.65 | 12.95 | 2.25 | 2.63 | 2.75 | 2.63 | 2.69 | 0.00 | #2 | |
| 9 | Riverettes | SEITL | 15.53 | 8.84 | 8.69 | 1.50 | 2.00 | 1.69 | 1.81 | 1.69 | 2.00 | #10 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | kilpailun ulkopuolella | FIN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.1.2013 16:42