FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 248.13 | 2 | 1 |
2 | Richard DORNBUSH | USA | 239.99 | 3 | 2 |
3 | Javier FERNANDEZ | ESP | 235.20 | 1 | 3 |
4 | Johnny WEIR | USA | 201.42 | 4 | 5 |
5 | Zhan BUSH | RUS | 194.29 | 5 | 7 |
6 | Misha GE | UZB | 187.92 | 6 | 6 |
7 | Kento NAKAMURA | JPN | 187.42 | 9 | 4 |
8 | Adrian SCHULTHEISS | SWE | 177.84 | 7 | 9 |
9 | Maciej CIEPLUCHA | POL | 177.82 | 10 | 8 |
10 | Valtter VIRTANEN | FIN | 151.93 | 8 | 11 |
11 | Mikael REDIN | SUI | 146.27 | 12 | 10 |
12 | Matthias VERSLUIS | FIN | 144.92 | 11 | 12 |
13 | Julian LAGUS | FIN | 134.46 | 13 | 13 |
14 | Viktor ZUBIK | FIN | 131.06 | 14 | 14 |
15 | Samuel KOPPEL | EST | 118.90 | 15 | 15 |
Last Update: 7.10.2012 16:15