| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Unique | FIN | 60.43 | 26.77 | 33.66 | 8.08 | 8.25 | 8.58 | 8.67 | 8.50 | 0.00 | #3 | |
| 2 | Rockettes | FIN | 57.95 | 25.69 | 32.26 | 8.25 | 7.75 | 8.00 | 8.25 | 8.08 | 0.00 | #1 | |
| 3 | Paradise | RUS | 57.34 | 25.42 | 31.92 | 8.33 | 7.58 | 7.92 | 8.08 | 8.00 | 0.00 | #2 | |
| 4 | Marigold IceUnity | FIN | 51.80 | 21.34 | 31.46 | 7.83 | 7.75 | 7.42 | 8.33 | 8.00 | 1.00 | #4 | |
| 5 | Revolutions | FIN | 46.39 | 19.07 | 28.32 | 7.08 | 6.83 | 6.92 | 7.33 | 7.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7.10.2012 16:15