| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LIPNITSKAIA | RUS | 124.18 | 64.89 | 59.29 | 7.46 | 7.21 | 7.63 | 7.46 | 7.29 | 0.00 | #11 | |
| 2 | Kiira KORPI | FIN | 111.89 | 50.38 | 61.51 | 7.88 | 7.38 | 7.42 | 7.88 | 7.88 | 0.00 | #10 | |
| 3 | Mirai NAGASU | USA | 110.34 | 54.07 | 57.27 | 7.33 | 6.88 | 7.08 | 7.29 | 7.21 | 1.00 | #7 | |
| 4 | Natalia POPOVA | UKR | 104.65 | 55.90 | 48.75 | 6.08 | 5.88 | 6.21 | 6.08 | 6.21 | 0.00 | #6 | |
| 5 | Isabelle OLSSON | SWE | 100.49 | 51.23 | 49.26 | 6.33 | 5.79 | 6.29 | 6.17 | 6.21 | 0.00 | #8 | |
| 6 | Juulia TURKKILA | FIN | 96.00 | 47.33 | 48.67 | 6.21 | 5.92 | 6.08 | 6.17 | 6.04 | 0.00 | #9 | |
| 7 | Sonia LAFUENTE | ESP | 81.09 | 41.81 | 40.28 | 5.25 | 4.83 | 4.96 | 5.17 | 4.96 | 1.00 | #4 | |
| 8 | Beata PAPP | FIN | 73.36 | 36.54 | 37.82 | 4.88 | 4.50 | 4.67 | 4.92 | 4.67 | 1.00 | #1 | |
| 9 | Alisa MIKONSAARI | FIN | 72.50 | 33.97 | 38.53 | 4.96 | 4.54 | 4.79 | 4.96 | 4.83 | 0.00 | #5 | |
| 10 | Fleur MAXWELL | LUX | 67.64 | 28.31 | 41.33 | 5.25 | 5.00 | 4.92 | 5.33 | 5.33 | 2.00 | #3 | |
| 11 | Jasmine COSTA | EST | 66.80 | 33.46 | 34.34 | 4.83 | 3.96 | 4.00 | 4.38 | 4.29 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7.10.2012 16:15