| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Panique | HSK | 51.03 | 22.14 | 28.89 | 5.81 | 5.63 | 5.88 | 5.94 | 5.63 | 0.00 | #4 | |
| 2 | Eternal Diamonds | JYT | 43.92 | 19.22 | 24.70 | 4.63 | 4.63 | 5.00 | 5.25 | 5.19 | 0.00 | #3 | |
| 3 | Ex-Steps | EVT | 40.34 | 17.84 | 22.50 | 4.19 | 4.44 | 4.56 | 4.75 | 4.56 | 0.00 | #2 | |
| 4 | Filiae Retirement | TRT | 39.87 | 18.11 | 22.76 | 4.50 | 4.50 | 4.38 | 4.94 | 4.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2012 11:57