| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Panique | HSK | 50.73 | 20.56 | 31.17 | 6.17 | 6.00 | 6.25 | 6.42 | 6.33 | 1.00 | #3 | |
| 2 | Ex-Steps | EVT | 46.25 | 20.50 | 25.75 | 5.17 | 4.83 | 5.33 | 5.42 | 5.00 | 0.00 | #1 | |
| 3 | Eternal Diamonds | JYT | 46.00 | 19.16 | 26.84 | 5.25 | 5.42 | 5.17 | 5.58 | 5.42 | 0.00 | #2 | |
| 4 | Filiae Retirement | TRT | 40.13 | 18.96 | 23.17 | 4.67 | 4.25 | 4.50 | 5.08 | 4.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.1.2013 18:32