StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Olivia TUUVA | LL | 13 | 31.32 |
2 | Alisa MIKONSAARI | LRTL | 12 | 35.76 |
3 | Sera VÄISTÖ | JOKA | 11 | 36.39 |
4 | Timila SHRESTHA | JTL | 10 | 36.83 |
Warm-Up Group 2 | ||||
5 | Reetta ROMPPANEN | LTL | 9 | 37.74 |
6 | Henriikka HIETANIEMI | HL | 8 | 38.58 |
7 | Beata PAPP | HERME | 7 | 40.90 |
8 | Eveliina VILJANEN | PORIT | 6 | 41.19 |
Warm-Up Group 3 | ||||
9 | Seidi RANTANEN | ESJT | 5 | 41.87 |
10 | Leena RISSANEN | TTK | 4 | 42.75 |
11 | Nea VIIRI | ESJT | 3 | 43.49 |
12 | Rosaliina KUPARINEN | LTL | 2 | 44.01 |
13 | Juulia TURKKILA | HL | 1 | 51.99 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.11.2012 18:59