| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlights | HL | 46.30 | 19.30 | 27.00 | 5.17 | 5.25 | 5.58 | 5.50 | 5.50 | 0.00 | #2 | |
| 2 | Hot Steps | EVT | 37.66 | 18.00 | 21.66 | 4.50 | 4.00 | 4.25 | 4.33 | 4.58 | 2.00 | #3 | |
| 3 | Sun City Sound | VG-62 | 36.00 | 18.24 | 19.76 | 3.58 | 3.92 | 3.67 | 4.67 | 3.92 | 2.00 | #5 | |
| 4 | Moonshadows | HL | 35.51 | 15.44 | 20.07 | 4.08 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #1 | |
| 5 | Primavera | RAUTL | 34.78 | 15.70 | 19.08 | 3.83 | 3.83 | 4.00 | 3.67 | 3.75 | 0.00 | #4 | |
| 6 | RiverPearls | SEITL | 22.16 | 10.07 | 13.09 | 2.75 | 2.58 | 2.42 | 2.92 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24.11.2013 9:31