| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marigold IceUnity | HL | 136.42 | 61.14 | 75.28 | 9.10 | 9.15 | 9.55 | 9.65 | 9.60 | 0.00 | #3 | |
| 2 | Rockettes | HTK | 122.72 | 51.76 | 70.96 | 8.70 | 8.85 | 8.70 | 9.10 | 9.00 | 0.00 | #1 | |
| 3 | Team Unique | HSK | 120.54 | 50.22 | 70.32 | 8.95 | 8.60 | 8.80 | 8.75 | 8.85 | 0.00 | #4 | |
| 4 | Revolutions | ETK | 97.72 | 40.16 | 58.56 | 7.15 | 7.05 | 7.35 | 7.60 | 7.45 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.12.2013 16:57