| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tino OLENIUS | TAPTL | 47.56 | 24.36 | 23.20 | 4.95 | 4.60 | 4.55 | 4.75 | 4.35 | 0.00 | #5 | |
| 2 | Roman GALAY | LRTL | 42.07 | 20.32 | 21.75 | 4.70 | 3.90 | 4.45 | 4.45 | 4.25 | 0.00 | #4 | |
| 3 | Juho PIRINEN | LRTL | 40.21 | 18.01 | 23.20 | 4.95 | 4.45 | 4.45 | 4.90 | 4.45 | 1.00 | #2 | |
| 4 | Erik MARTOMA | KOTA | 39.81 | 17.46 | 22.35 | 4.35 | 4.25 | 4.40 | 4.60 | 4.75 | 0.00 | #6 | |
| 5 | Konsta KOVANEN | JYTLS | 35.78 | 14.63 | 21.15 | 4.30 | 3.95 | 4.20 | 4.45 | 4.25 | 0.00 | #1 | |
| 6 | Kasperi RIIHIMÄKI | KUTA | 32.87 | 12.22 | 21.65 | 4.20 | 4.15 | 4.30 | 4.60 | 4.40 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:21